Spruce Klin Dried Wood Planks
| Availability: | In Stock 1000 Items |
|---|---|
| UPC: | 4401210000 |
Seller Information
| Seller: | Aleksandra Bodnarchuk |
|---|---|
| Seller Type: | Standard |
| Seller Country: | Ukraine |
| Lead Time: | 7 Days |
| Packing: | Bulk |
| Unit of Measurement: | Cubic Metres |
| Weight/Unit: | 24,000.00 Kg |
| Minimum order size: | 70.00 Cubic Metres |
Payment Methods

- Bank Transfer
Credit Terms
- Full Payment
- Partial payment 25% upon order confirmation can be paid by card, 75% on Dispatch, % upon delivery
Spruce Wood Planks, Klin Dried 12% - 14%.
Made to order, please send a request for quotation with your requirement for a precise quote.
Origin: Western Ukraine. Ships throughout Europe.
Minimum Order Quantity: one 40' HQ container (approx. 70 m3 - 24 MT)
| Physical Properties | Metric | Imperial | Comments |
| Density | 0.310 - 0.360 g/cc | 0.0112 - 0.0130 lb/in³ | Earlywood |
| 0.370 g/cc | 0.0134 lb/in³ | Oven Dry Weight/Unseasoned Volume | |
| 0.529 g/cc | 0.0191 lb/in³ | Unseasoned* | |
| 0.550 - 0.870 g/cc | 0.0199 - 0.0314 lb/in³ | Latewood | |
| Moisture Absorption at Equilibrium | 0.50 - 3.5 % | 0.50 - 3.5 % | Between 40% RH and 90% RH |
| Mechanical Properties | Metric | Imperial | Comments |
| Hardness, Wood Indentation | 1600 N | 360 lb (f) | Side. Force required to imbed a 0.444 inch steel ball to one-half its diameter |
| 1900 N | 427 lb (f) | End. Force required to imbed a 0.444 inch steel ball to one-half its diameter | |
| Tensile Strength, Ultimate | 1.59 MPa | 230 psi | Perpendicular to Grain* |
| Modulus of Rupture | 0.0379 GPa | 5.50 ksi | Static Bending* |
| 0.0700 GPa | 10.2 ksi | In Bending | |
| Flexural Yield Strength | 20.7 MPa | 3000 psi | Fiber Stress at Elastic Limit; Static Bending* |
| 46.2 MPa | 6700 psi | Bending stress at proportional limit | |
| Flexural Modulus | 8.14 GPa | 1180 ksi | Static Bending* |
| 11.0 GPa | 1600 ksi | In Bending | |
| Compressive Yield Strength | 2.28 MPa | 330 psi | Perpendicular to Grain* |
| 15.7 MPa | 2280 psi | Parallel to Grain* | |
| 17.9 MPa | 2600 psi | Max Crushing Strength Parallel to Grain* | |
| 38.6 MPa | 5600 psi | Parallel to Grain | |
| Poissons Ratio | 0.025 | 0.025 | µTL, 12% Moisture Content |
| 0.04 | 0.04 | µRL, 12% Moisture Content | |
| 0.245 | 0.245 | µTR, 12% Moisture Content | |
| 0.372 | 0.372 | µLR, 12% Moisture Content | |
| 0.435 | 0.435 | µRT, 12% Moisture Content | |
| 0.467 | 0.467 | µLT, 12% Moisture Content | |
| Machinability | 100% | 100% | Good Relative to Other Wood |
| Shear Strength | 5.38 MPa | 780 psi | Parallel to Grain* |
| Impact | 2.5 | 2.5 | in-lb/in³; Work to Elastic Limit; Unseasoned Sample; Impact Bending* |
| 7900 | 7900 | psi; Fiber Stress at Elastic Limit; Unseasoned Sample; Impact Bending* | |
| Work to Elastic Limit | 0.00303 J/cm³ | 0.440 in-lb/in³ | Static Bending* |
| Work to Maximum Load | 0.0441 J/cm³ | 6.40 in-lb/in³ | Static Bending* |
| Thermal Properties | Metric | Imperial | Comments |
| CTE, linear | 5.40 µm/m-°C | ||
| @Temperature 20.0 °C | 3.00 µin/in-°F | ||
| @Temperature 68.0 °F |
Download Material
As per Blkcommodities.com's Terms & Conditions of Purchase
As per Blkcommodities.com's Terms & Conditions of Purchase

Chemical
Agricultural
Main Bulks
Construction
Energy
Industrial
Minor Bulks






