Melamine C3H6N6
Availability: | In Stock 1300 Items |
---|---|
UPC: | 29336100 |
Seller Information
Seller: | Weifang Zhenhong Group Co., LTD |
---|---|
Seller Type: | Standard |
Seller Country: | China |
Lead Time: | 7 Days |
Packing: | 25 kg Plastic Bags |
Unit of Measurement: | Kilograms |
Weight/Unit: | 25.00 Kg |
Minimum order size: | 50.00 Kilograms |
Payment Methods
- Bank Transfer
Credit Terms
- Full Payment
Melamine is an organic compound that can be combined with formaldehyde for making melamine resin, this is a synthetic polymer that is fire resistant and withstand high temperature.
Melamine resin may be used in many applications and has a very stable structure.
It is widely used in wood, plastic, paint, textile, leather, electronic, medical related fields etc.
Please send us a RFQ with your requirements for our best price.
Properties | ||
Chemical formula | C3H6N6 | |
Molar mass | 126.123 g·mol−1 | |
Appearance | White solid | |
Density | 1.573 g/cm3 | |
Melting point | 343 °C (649 °F; 616 K) (decomposition) | |
Boiling point | Sublimes | |
Solubility in water | 3240 mg/ L (20 °C) | |
Solubility | very slightly soluble in hot alcohol, benzene, glycerol, pyridine | |
log P | −1.37 | |
Acidity (pKa) | 5.0 (conjugated acid) | |
Basicity (pKb) | 9.0 | |
Magnetic susceptibility (χ) | −61.8·10−6 cm3/mol | |
Refractive index(nD) | 1.872 | |
Structure | ||
Crystal structure | Monoclinic | |
Thermochemistry | ||
Std enthalpy of | −1967 kJ/mol | |
Hazards | ||
Properties | ||
Chemical formula | Na2CO3 | |
Molar mass | 105.9888 g/mol (anhydrous) | |
Appearance | White solid, hygroscopic | |
Odor | Odorless | |
Density |
| |
Melting point | 851 °C (1,564 °F; 1,124 K) (Anhydrous) | |
Solubility in water | Anhydrous, g/100 mL:
| |
Solubility | Soluble in aq. alkalis,glycerol | |
Solubility in glycerine | 98.3 g/100 g (155 °C) | |
Solubility in ethanediol | 3.46 g/100 g (20 °C) | |
Solubility in dimethylformamide | 0.5 g/kg | |
Acidity (pKa) | 10.33 | |
Magnetic susceptibility (χ) | −4.1·10−5 cm3/mol | |
Refractive index(nD) | 1.485 (anhydrous) | |
Viscosity | 3.4 cP (887 °C) | |