JP54
| Availability: | In Stock 100000 Items |
|---|---|
| UPC: |
Seller Information
| Seller: | Petroleum Agent |
|---|---|
| Seller Type: | Standard |
| Seller Country: | Netherlands |
| Lead Time: | 10 Days |
| Packing: | Bulk |
| Unit of Measurement: | Metric Tons |
| Weight/Unit: | 1,000.00 Kg |
| Minimum order size: | 10000.00 Metric Tons |
Payment Methods

- Bank Transfer
Credit Terms
- Full Payment
JP-54 (Jet Propellant 54) is a kerosene-type aviation turbine fuel originally developed for U.S. military aircraft and now commonly used as a trade term in commercial jet fuel markets.
It is closely equivalent to Jet A-1 in specification and performance.
JP-54 is produced by refining crude oil through fractional distillation, followed by further treatment to meet strict aviation fuel standards for thermal stability, volatility, freezing point, and cleanliness.
The fuel is used primarily in turbine engines for jets and helicopters, and is sometimes traded internationally as a benchmark aviation kerosene grade.
Although “JP-54” is not a formal ASTM or DEF STAN specification name, it is informally used to denote Jet A-1-grade aviation kerosene meeting military or commercial turbine fuel standards.
| Property | Unit | Minimum | Maximum |
|---|---|---|---|
| Density at 15 °C | kg/m³ | 775 | 840 |
| Flash point | °C | 38 | – |
| Freezing point | °C | – | −47 |
| Kinematic viscosity at −20 °C | mm²/s | 8.0 | – |
| Sulphur content (total) | % (m/m) | – | 0.30 |
| Aromatic hydrocarbons | % (v/v) | – | 25 |
| Naphthalenes | % (v/v) | – | 3.0 |
| Hydrogen content | % (m/m) | 13.4 | – |
| Distillation – 10% recovered | °C | – | 205 |
| Distillation – Final boiling point | °C | – | 300 |
| Smoke point | mm | 25 | – |
| Net heat of combustion | MJ/kg | 42.8 | – |
| Acidity (total acid number) | mg KOH/g | – | 0.10 |
| Electrical conductivity | pS/m | 50 | 600 |
| Water reaction (interface rating) | – | Pass | – |
| Existent gum (washed) | mg/100 mL | – | 7.0 |
| Thermal stability (JFTOT, 260 °C) | mm deposit | – | 3.0 |
| Appearance | – | Clear, bright | – |

Chemical
Agricultural
Main Bulks
Construction
Energy
Industrial
Minor Bulks



