En590
| Availability: | In Stock 100000 Items |
|---|---|
| UPC: | 27101943 |
Seller Information
| Seller: | Nantucket Tank Farm LLC |
|---|---|
| Seller Type: | Standard |
| Seller Country: | United States |
| Lead Time: | 10 Days |
| Packing: | Bulk |
| Unit of Measurement: | Metric Tons |
| Weight/Unit: | 1,000.00 Kg |
| Minimum order size: | 25000.00 Metric Tons |
Payment Methods

- Bank Transfer
Credit Terms
- Full Payment
EN 590 is the European standard specifying the requirements and test methods for automotive diesel fuel. It ensures that diesel sold in Europe meets consistent performance, emissions, and safety standards.
Applies to diesel containing up to 7% biodiesel (FAME), commonly labeled B7.
Defines fuel quality parameters such as cetane number, density, viscosity, sulphur limit, lubricity, and cold-weather performance.
Used across the EU, UK, and many international markets aligned with EU fuel quality regulations.
| Property | Unit | Minimum | Maximum |
|---|---|---|---|
| Cetane number | – | 51.0 | – |
| Cetane index | – | 46.0 | – |
| Density at 15 °C | kg/m³ | 820 | 845 |
| Kinematic viscosity at 40 °C | mm²/s | 2.00 | 4.50 |
| Sulphur content | mg/kg (ppm) | – | 10.0 |
| Flash point (PMCC) | °C | > 55 | – |
| Water content | mg/kg | – | 200 |
| Carbon residue (on 10 % distillation residuum) | % (m/m) | – | 0.30 |
| Ash content | % (m/m) | – | 0.01 |
| Oxidation stability (110 °C) | hours | 20 | – |
| Polycyclic aromatic hydrocarbons (PAH) | % (m/m) | – | 8.0 |
| Lubricity (HFRR, 60 °C) | µm (wear scar) | – | 460 |
| Distillation at 95 % recovered | °C | – | 360 |
| Cold Filter Plugging Point (CFPP) | °C | Depends on grade | Depends on grade |
| FAME (biodiesel) content | % (v/v) | – | 7.0 |

Chemical
Agricultural
Main Bulks
Construction
Energy
Industrial
Minor Bulks



