En590
| Availability: | In Stock 100000 Items |
|---|---|
| UPC: |
Seller Information
| Seller: | TRL GAS “SPÓŁKA Z OGRANICZONĄ ODPOWIEDZI |
|---|---|
| Seller Type: | Standard |
| Seller Country: | Poland |
| Lead Time: | 14 Days |
| Packing: | Bulk |
| Unit of Measurement: | Metric Tons |
| Weight/Unit: | 0.00 Kg |
| Minimum order size: | 20000.00 Metric Tons |
Payment Methods

- Bank Transfer
Credit Terms
- Full Payment
Property | Unit | Lower limit | Upper limit | Test Method |
Cetane number | 51.0 | EN ISO 5165 | ||
Cetane index | 46.0 | EN ISO 4264 | ||
Density @ 15°C | kg/m3 | 820 | 845 | EN ISO 3675, EN ISO 12185 |
Viscosity at 40°C | mm2/s | 2.0 | 4.5 | EN ISO 3104 |
Sulphur content | mg/kg | 10.0 | EN ISO 20846, EN ISO 20847, EN ISO 2088 | |
Flash point | oC | Above 55 | EN ISO 2719 | |
Carbon residue | % m/m | 0.30 | EN ISO 10370 | |
Ash content | % m/m | 0.01 | EN ISO 6245 | |
Water content | mg/kg | 200 | EN ISO 12937 | |
Total contamination | mg/kg | 24 | EN ISO 12662 | |
Fatty Acid Methyl Ester (FAME) (biodiesel) content | % v/v | 7 | EN 14078 | |
Polycyclic aromatic hydrocarbons | % m/m | 11 (8) | EN ISO 12916 | |
Copper strip corrosion (3 hours at 50°C) | index | Class 1 | Class 1 | EN ISO 2160 |
Lubricity, corrected wear scar diameter (wsd 1.4) at 60°C | μm | 460 | EN ISO 12156-1 | |
Oxidation Stability | g/m3 | 25 | EN ISO 12205 | |
Oxidation Stability | h | 20 | EN 15751 | |
Distillation recovered at 250 °C, 350 °C | % v/v | 85 | < 65 | EN ISO 3405 |
95%(V/V) recovered at | °C | 360 | ||
Cold Filter Plugging Point (winter) | °C | -15 | ||
Cold Filter Plugging Point (summer) | °C | -5 | ||
Manganese content | mg/l |
Property | Unit | Lower limit | Upper limit | Test Method |
Cetane number | 51.0 | EN ISO 5165 | ||
Cetane index | 46.0 | EN ISO 4264 | ||
Density @ 15°C | kg/m3 | 820 | 845 | EN ISO 3675, EN ISO 12185 |
Viscosity at 40°C | mm2/s | 2.0 | 4.5 | EN ISO 3104 |
Sulphur content | mg/kg | 10.0 | EN ISO 20846, EN ISO 20847, EN ISO 2088 | |
Flash point | oC | Above 55 | EN ISO 2719 | |
Carbon residue | % m/m | 0.30 | EN ISO 10370 | |
Ash content | % m/m | 0.01 | EN ISO 6245 | |
Water content | mg/kg | 200 | EN ISO 12937 | |
Total contamination | mg/kg | 24 | EN ISO 12662 | |
Fatty Acid Methyl Ester (FAME) (biodiesel) content | % v/v | 7 | EN 14078 | |
Polycyclic aromatic hydrocarbons | % m/m | 11 (8) | EN ISO 12916 | |
Copper strip corrosion (3 hours at 50°C) | index | Class 1 | Class 1 | EN ISO 2160 |
Lubricity, corrected wear scar diameter (wsd 1.4) at 60°C | μm | 460 | EN ISO 12156-1 | |
Oxidation Stability | g/m3 | 25 | EN ISO 12205 | |
Oxidation Stability | h | 20 | EN 15751 | |
Distillation recovered at 250 °C, 350 °C | % v/v | 85 | < 65 | EN ISO 3405 |
95%(V/V) recovered at | °C | 360 | ||
Cold Filter Plugging Point (winter) | °C | -15 | ||
Cold Filter Plugging Point (summer) | °C | -5 | ||
Manganese content | mg/l |

Chemical
Agricultural
Main Bulks
Construction
Energy
Industrial
Minor Bulks




