Citric Acid
Availability: | In Stock 8000 Items |
---|---|
UPC: | 29181400 |
Seller Information
Seller: | Weifang Zhenhong Group Co., LTD |
---|---|
Seller Type: | Standard |
Seller Country: | China |
Lead Time: | 7 Days |
Packing: | 25 kg Plastic Bags |
Unit of Measurement: | Metric Tons |
Weight/Unit: | 25.00 Kg |
Minimum order size: | 28.00 Metric Tons |
Payment Methods
- Bank Transfer
Credit Terms
- Full Payment
Citric Acid is mainly used as flavoring agent, preservative and antistaling agent in food and beverage industry.
Citric Acid also can be used as antioxidant, plasticizer, detergent in chemical, cosmetics and detergent industries.
As a food additive, Citric Acid Anhydrous is an essential food ingredient in our food supply.
As a leading food additives and food ingredients supplier in China, we can provide you with high quality Citric Acid Anhydrous.
Please send us a RFQ with your requirements for our best price.
Properties | |
Chemical formula | C6H8O7 |
Molar mass | 192.123 g/mol (anhydrous), 210.14 g/mol (monohydrate) |
Appearance | white solid |
Odour | Odourless |
Density | 1.665 g/cm3 (anhydrous) |
Melting point | 156 °C (313 °F; 429 K) |
Boiling point | 310 °C (590 °F; 583 K) decomposes from 175 °C |
Solubility in water | 54% w/w (10 °C) |
Solubility | Soluble in acetone, alcohol, ether, ethyl acetate, DMSO |
Solubility in ethanol | 62 g/100 g (25 °C) |
Solubility in amyl acetate | 4.41 g/100 g (25 °C) |
Solubility in diethyl ether | 1.05 g/100 g (25 °C) |
Solubility in 1,4-dioxane | 35.9 g/100 g (25 °C) |
log P | −1.64 |
Acidity (pKa) | pKa1 = 3.13 |
Refractive index (nD) | 1.493–1.509 (20 °C) |
Viscosity | 6.5 cP (50% aq. sol.) |
Structure | |
Crystal structure | Monoclinic |
Thermochemistry | |
Heat capacity (C) | 226.51 J/(mol·K) (26.85 °C) |
Std molar | 252.1 J/(mol·K) |
Std enthalpy of | −1543.8 kJ/mol |
Heat of combustion, higher value (HHV) | 1985.3 kJ/mol (474.5 kcal/mol, 2.47 kcal/g),1960.6 kJ/mol |