Bentonite - API Section 13A & OCMA Grade
Availability: | In Stock 1250 Items |
---|---|
UPC: | 25081090 |
Seller Information
Seller: | Phenix Enterprise |
---|---|
Seller Type: | Standard |
Seller Country: | India |
Lead Time: | 14 Days |
Packing: | Bulk Bags |
Unit of Measurement: | Metric Tons |
Weight/Unit: | 1,000.00 Kg |
Minimum order size: | 28.00 Metric Tons |
Payment Methods
- Bank Transfer
Credit Terms
- Full Payment
- Pay Later
Bentonite is as a mud constituent for oil- and water- well drilling. Its role is mainly to seal the borehole walls, to remove drill cuttings and to lubricate the cutting head. The special higher mud yield results in using less quantity of Bentonite for the same standard mud. This results in lesser requirement of Bentonite.
All cast iron, steel & malleable iron foundries are almost using Bentonite with cost efficient results, kutch region is famous for a very good sodium Bentonite for casting industries. For continuous mould making also kutch Bentonite is used successfully. Our foundry grade Bentonite powder gives good flow ability. Compact ability and thermal stability for the production of high quality castings.
Supplied as per API Section 13A & OCMA Grade.
Physical State: Solid
Odour and Appearance: Light colour (grey, pink, yellow, green brown) granules or Powder. Odourless. API Section 13A & OCMA Grade.
Properties | Protocol | Unit | Result |
Free Swelling Volume 2 gm/100ml | ASTM D 5890:1995 | ml | 28 – 30 |
Methylene Blue Absorption Value | API spe 131:2004/ ISO 10416:2002 | mg/gm of clay | 350-400 |
Liquid Limit | IS:12446-1988 | ml/100 gm | 550 – 650 |
Gel Time 2.5gm/25 ml | IS:12446-1988 | second | Instant. |
Gelling Index | IS:12446-1988 | ml | 75 – 85 |
Moisture Content % by weight | API Spec. 13A:2004/ ISO 13500: 1998 | % | 10.0 – 12.0 |
PH Value 2% slurry | IS:6186-1986 | pH | 9.5 – 9.9 |
Green Compression Strength Bentonite : Water :10:4 55-60 A.F.S Sand | IS:1918-1966 | psi | 12 |
Wet Tensile Strength | IS:12446-1988 | N/cm2 | 0.16-0.18 |
Dry Mesh % Passing 200 B.S.S | IS:6186-1986 | % | 85 Minimum |
Swelling Index | IS:6186-1986 | 10ml/gm | 24-28 |
As per Blkcommodities.com standard Terms & Conditions of Purchase.
As per Blkcommodities.com standard Terms & Conditions of Purchase.