Aviation Kerosene
| Availability: | In Stock 100000 Items |
|---|---|
| UPC: | 2710.19.21 |
Seller Information
| Seller: | Petroleum Agent |
|---|---|
| Seller Type: | Standard |
| Seller Country: | Netherlands |
| Lead Time: | 20 Days |
| Packing: | Bulk |
| Unit of Measurement: | Metric Tons |
| Weight/Unit: | 1,000.00 Kg |
| Minimum order size: | 10000.00 Metric Tons |
Payment Methods

- Bank Transfer
Credit Terms
- Full Payment
Aviation Kerosene is a highly refined, kerosene-type jet fuel designed for use in gas turbine engines of commercial and military aircraft.
It is produced by distilling crude oil and then hydro-treating it to remove sulphur, aromatics, and impurities, ensuring clean combustion, high thermal stability, and safety at low temperatures.
| Property | Unit | Minimum | Maximum |
|---|---|---|---|
| Density at 15 °C | kg/m³ | 775 | 840 |
| Flash point | °C | 38 | – |
| Freezing point | °C | – | −47 |
| Kinematic viscosity at −20 °C | mm²/s | 8.0 | – |
| Sulphur content (total) | % (m/m) | – | 0.30 |
| Aromatic hydrocarbons | % (v/v) | – | 25 |
| Naphthalenes | % (v/v) | – | 3.0 |
| Hydrogen content | % (m/m) | 13.4 | – |
| Distillation – 10 % recovered | °C | – | 205 |
| Distillation – Final boiling point | °C | – | 300 |
| Smoke point | mm | 25 | – |
| Net heat of combustion | MJ/kg | 42.8 | – |
| Acidity (total acid number) | mg KOH/g | – | 0.10 |
| Electrical conductivity | pS/m | 50 | 600 |
| Water reaction (interface rating) | – | Pass | – |
| Existent gum (washed) | mg/100 mL | – | 7.0 |
| Thermal stability (JFTOT, 260 °C) | mm deposit | – | 3.0 |
| Appearance | – | Clear and bright | – |

Chemical
Agricultural
Main Bulks
Construction
Energy
Industrial
Minor Bulks



